The edges of its dark green leaves turn a creamy white in late fall or early winter, making this a very attractive bamboo. Leaves are up to 10 inches long by 2 1/4 inches wide. Mature culms are purplish green to purple.
| Pronunciation Sasa veitchii Kuma Zasa |
|||
|
Botanical Latin is essentially a written language ....
How they are pronounced really matters little provided they sound pleasant and are understood by all concerned... |
|||
| Name | Botanical | Alternate | Meaning |
|---|---|---|---|
| Sasa | SAS-uh | Sasa is from the Japanese name for this bamboo species | |
| veitchii | VEET-chee-eye | Named for James Veitch, 19th century botanist and owner of a famous Chelsea, England nursery | |
| Kuma Zasa | KU-ma ZA-suh | ||
| Performance data Sasa veitchii Kuma Zasa (Zone 7) |
|||||
| Year | Height | Diam | Low Temp | Winter damage | First shoot |
|---|---|---|---|---|---|
| 1 | 0.8' | 0 1/8" | 9° | None | April 3 |
| 2 | 0.75' | 0 1/8" | 9° | Medium leaf burn | March 18 |
| 3 | 1' | 0 1/4" | 8° | Medium leaf burn | March 14 |
| 4 | 2' | 0 1/4" | 10° | High leaf burn | March 12 |
| 5 | 3' | 0 1/4" | 11° | Low leaf burn | March 15 |
| We start harvesting and grooming our groves after the 5th year, so any results after that would not reflect the true performance of the grove. | |||||
| Uses Sasa veitchii Kuma Zasa |
|||
| Edible shoots | Too small | Hedge | Good |
| House | 4 hours min. sun | Wood quality | Too small |
| Container | Good | Crafts | Good |
| Screen | Too short | Ornamental | Excellent |
| Prices | |||
| Sasa veitchii Kuma Zasa | |||
| A | B | C | D |
|---|---|---|---|
| $25 | $40 | $60 | $90 |
| Check on availability before ordering sizes with this color background | |||